|
|
Group |
Metal |
r
mWcm |
d g/cm3 |
ar
%/oC |
l W/cmoC |
Ia |
Na | 4,2 |
0,97 | |
1,4 | K |
6,2 | 0,86 |
| 0,9 |
Ib | Cu |
1,7 | 8,9 |
0,43 | 4,0 |
Ag | 1,6 |
10,5 | 0,41 |
4,1 | Au |
2,2 | 19,3 |
0,40 | 3,1 |
IIa | Mg |
4,5 | 1,7 |
0,41 | 1,4 |
Ca | 3,9 |
1,5 | 0,42 |
|
IIb | Zn |
5,9 | 7,2 |
0,42 | 1,1 |
Cd | 6,8 |
8,6 | 0,42 |
1,0 | Hg |
97 | 13,5 |
0,08 | 0,08 |
IIIa | Al |
2,7 | 2,7 |
0,43 | 2,3 |
IVa | Sn |
12 | 7,3 |
0,43 | 0,7 |
Pb | 21 |
11,3 | 0,35 |
0,4 |
VIIIb | Fe |
9,7 | 7,9 |
0,65 | 0,7 |
Co | 6,2 |
8,9 | 0,60 |
0,7 | Ni |
6,8 | 8,9 |
0,69 | 0,9 |
Vb/VIb | Ta |
13 | 16,6 |
0,38 | 0,5 |
Cr | 14 |
7,2 | 0,30 |
0,7 | Mo |
5,2 | 10,2 |
0,40 | 1,4 |
W | 5,5 |
19,3 | 0,40 |
1,6 |
VIIIb | Rh |
4,5 | 12,5 |
0,42 | 0,9 |
Pd | 9,8 |
12,0 | 0,38 |
0,7 | Pt |
9,8 | 21,4 |
0,39 | 0,7 |
|