Group leader |
|
Prof. Dr. Helmut Föll | Group leader Appointed founding dean and subsequently elected dean from 1991-1998 Vertrauensdozent für Angelegenheiten der Deutschen Forschungsgemeinschaft Phone: +49 431 880-6175 email: |
Members of the group |
|
Katrin Brandenburg | Secretary Phone: +49 431 880-6176 Fax: +49 431 880-6178 email: |
Dipl.-Ing. Jörg Bahr | Laboratory engineer Phone: +49 431 880-6183 email: |
MSc. Emmanuel Ossei-Wusu | Laboratory engineer Tel.: +49 431 880-6187 email: |
Dr. Jürgen Carstensen | "Habilitand" (akin to Assist. Prof.) Theory of the ELYMAT Theory of Si-Electrochemistry Programs for (nearly) everything Multimedia Project Lecturing; supervising lab- and exercise groups Phone: +49 431 880-6181 email: |
Dipl.-Ing. Mark-Daniel Gerngross | Ph. D. Student Phone: +49 431 880-6180 email: |
Dr. habil. George Popkirov | Impedance spectroscopy Hardware development General Electrochemistry Phone: +49 431 880-6187 email: |
Dr. Enrique Quiroga Gonzalez | Postdoc Phone: +49 431 880-6181 email: |
Dr. rer. nat. Jan-Martin Wagner | Postdoc Tel.: +49 431 880-6180 email: |
Dipl.-Ing. Andreas Schütt | Ph. D. Student Improvement of the CELLO-technique for solar cell characterization Phone: +49 431 880-6181 email: |
Guests / Cooperations |
|
Mrs. Ala Cojocaru, Ph. D. Institute of Applied Physics Academy of Siences of Moldova Chisinau, Moldova |
Group member from March 1, 2007 to February 29,
2008 Founded by "Alexander von Humboldt Stiftung" via the Georg Foster Research Fellowship. Research area: Etching and filling of pores, nanocompounds Phone: +49 431 880-6180 email: |
Dr. habil. George Popkirov: | Impedance Spectroscopy Hardware Development General Electrochemistry Phone: +49 431 880-6187 email: |
AG Prof. Jäger: | Microanalysis |
MPI Halle: | (Prof. Gösele) Photonic Crystals |
FhG-ISIT: | (Prof. Heuberger) Transfers of Microstructures |
Siemens AG, München: | (Dr. V. Lehmann) Formation of Pores; X-ray Filter |
Neah Power Systems, Inc. Seattle, USA | Macropore membranes for fuel cells |
Lakeshore Inc., Columbus, Ohio, USA | Macropore Formation |
Wacker Siltronic, Burghausen | Lichtgesteuertes Nanoätzen |
Former members of our group |
||
Name | Working field | Current address |
Dr. Malte Leisner | Measurements and Modelling of electrochemical pore growth in InP using In-situ-FFT-impedance analysis and Monte-Carlo simulation | OSRAM, Regensburg |
Dr. Eugen Foca | Theory of Electrochemical Oscillations
Photonic Crystals |
Advanced Mask Technology Center, Dresden |
Dr. Harald Jacobsen | Development of new processes of piezoelectric materials in MEMS -technology | BASF AG |
Dr. Gunther Hasse | Investigation of current- and voltage
oscillations on silicon-electrodes in HF-electrolytes Transient current measurements |
VDI Technologiezentrum GmbH, Düsseldorf |
Dr. Stefan Frey | 2D and 3D photonic crystals in silicon and
III/V-compounds Investigations on pore nucleation and parasitic effects during poregrowth Coordination of the DFG priority program 1113 "Photonic Crystals" |
Project manager STANGL Semiconductor Equipment AG |
Dipl.-Ing. Kay Steen | Laboratory engineer | |
Dr. Cheng Fang | Porous silicon | BEBM, IME, A *Star, Singapore |
Dipl.-Ing. Stefan Mathijssen | Improvent of the CELLO-technique for solar cell characterization | Centrotherm Asia, Thailand |
Dr. Maxim Shakhray | Project engineer at Fraunhofer Institut für Photonische Mikrosysteme, Dresden | |
Dr. Sergiu Langa | Investigations of pore formation in compound
semiconductors Photonic crystals Cooperation with the Technical University of Moldova |
Qimonda, Dresden |
Dr. Jens Christian Claussen | Theory of pore etching process Nonlinear dynamics and statistical physics |
akin to Assist. Prof., Christian-Albrechts-Universität zu Kiel, Mathematisch-Naturwissenschaftliche Fakultät, Institut für Theoretische Physik und Astrophysik, Theoretische Physik |
Dr. Mohammad Hejjo Al Rifai | Local measurement of solar cells using a passivated scratch | Qimonda, Dresden |
Dr. Ing. Peter Merz | Transfer of microstructures on Si
into polymers/glass In cooperation with (and partially financed) by ISIT) |
Project engineer at Fraunhofer Institute for Silicon Technology (ISIT), Itzehoe |
Dr. Ing. Marc Christophersen |
Investigations of the stability and the nucleation macropores in n- and p-silicon and their technological applications | PostDoc at the University of Maryland, Department of Mechanical Engineering, Laboratory for MicroTechnologies (Prof. Smela) |
Dr. Silke Rönnebeck | Application of macropores in x.ray technology | Christian-Albrechts-Unviersity Kiel, PISA-Coordination |
Dr. Jens Korallus | Leakage current | Centrotherm, Blaubeuren |
Dr. Reinhard Prange | Electropolishing, Oscillations of silicon in HF-electrolyte | Insurance economics |
Dr. Stefan Ottow | Fundamentals of silicon
electrochemistry Porous Silicon Photonic Crystals |
Qimonda, Dresden Process Engineer HOT PHOS Semiconductor 300 Königsbrücker Str. 150 01099 Dresden |
Dr. Wolfgang Lippik | Characterization of
Solar Cells ELYMAT-Technique Multimedia Project |
Senior Defect Engineer CFM Department AMD Saxony Manufacturing GmbH Wilschdorfer Landstr. 101 01109 Dresden |
Dr. Axel Althaus | Corrosion protection Conducting polymers Scanning electron microscopy |
Analysis of damages in the insurance |